<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konnected Interactive</title>
	<atom:link href="http://konnectedinteractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://konnectedinteractive.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Managing Your Paid Search Bids</title>
		<link>http://konnectedinteractive.com/managing-your-paid-search-bids</link>
		<comments>http://konnectedinteractive.com/managing-your-paid-search-bids#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:21:25 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=437</guid>
		<description><![CDATA[Too much attention, and time is spent managing and tweaking keyword bids in PPC advertising. Compared to the results driven by other elements of a PPC account (landing pages, ad copy, placements), keyword bids should be an activity that is managed once or twice per month. In addition, the strategy of PPC bidding has been [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/managing-your-paid-search-bids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Local Businesses Using Google Places?</title>
		<link>http://konnectedinteractive.com/are-local-businesses-using-google-places</link>
		<comments>http://konnectedinteractive.com/are-local-businesses-using-google-places#comments</comments>
		<pubDate>Fri, 13 May 2011 02:55:48 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=418</guid>
		<description><![CDATA[Having an optimized local profile for your business online is becoming a more important piece of the marketing puzzle for many small businesses.  I believe the single best action a business can take in the local space is claiming and optimizing their Google Places Profile.  So why is claiming your profile so important? First it’s [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/are-local-businesses-using-google-places/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google +1 For Small Business</title>
		<link>http://konnectedinteractive.com/google-1-for-small-business</link>
		<comments>http://konnectedinteractive.com/google-1-for-small-business#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:55:53 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=409</guid>
		<description><![CDATA[What does the recent announcement of Google +1 mean for your small business?  Like many new services there has been a lot of fanfare over +1 and how it may revolutionize the internet and how people find information.  Google +1 basically allows people searching for information on Google to endorse a search listing.  When someone [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/google-1-for-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Keyword Is Unique</title>
		<link>http://konnectedinteractive.com/every-keyword-is-unique</link>
		<comments>http://konnectedinteractive.com/every-keyword-is-unique#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:04:41 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=356</guid>
		<description><![CDATA[In the world of PPC marketing, the concept of a CPA (Cost Per Acquisition)  is rattled around a lot. Your cost per acquisition is very important when budgeting out your keyword advertising cost, manage your bids, and know when your account is providing you with a profit. However, setting a blanket CPA across your PPC [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/every-keyword-is-unique/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Efficient Marketing &amp; Diversification</title>
		<link>http://konnectedinteractive.com/more-efficient-marketing-diversification</link>
		<comments>http://konnectedinteractive.com/more-efficient-marketing-diversification#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:04:50 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=354</guid>
		<description><![CDATA[According to Efficient Frontier the average Cost Per Click (CPC) was up 20% in Q4 2010 compared to the same time period in 2009. This rise in average CPC’s is not new, as competition has increased since the release of the AdWords auction system CPC’s have risen gradually. However if the rise in CPC and [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/more-efficient-marketing-diversification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Email Signature Clicks:Twitter</title>
		<link>http://konnectedinteractive.com/track-email-signatures-clickstwitter</link>
		<comments>http://konnectedinteractive.com/track-email-signatures-clickstwitter#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:54:06 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=331</guid>
		<description><![CDATA[Just about everyone has an email signature that includes every possible way of contacting them or connecting with them but do any of your recipients actual click on them? Some of the most popular links that people include in their email signature are  twitter profile, Facebook page, and LinkedIn profile. So how do you track how [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/track-email-signatures-clickstwitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Local Search Changes Are Here</title>
		<link>http://konnectedinteractive.com/big-local-search-changes-are-here</link>
		<comments>http://konnectedinteractive.com/big-local-search-changes-are-here#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:56:59 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=322</guid>
		<description><![CDATA[In the last few weeks Google has made dramatic changes to how they rank and display local search results. The change will or may have already affected traffic coming to your site from Google. The change is that instead of displaying 3 or 7 local business listings with a map at the top of the [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/big-local-search-changes-are-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Citation Finder Review</title>
		<link>http://konnectedinteractive.com/local-citation-finder-review</link>
		<comments>http://konnectedinteractive.com/local-citation-finder-review#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:23:40 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Local Citation Finder]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=281</guid>
		<description><![CDATA[If you are a small business or a business focused on your local market then you are already well aware of the importance of your position in Google Places (used to be Google Local).  After covering the basics like claiming your profile, completing your profile completely, and obtaining reviews (good or bad) then you need [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/local-citation-finder-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure your Analytics Tracking Code is Installed</title>
		<link>http://konnectedinteractive.com/ensure-your-analytics-tracking-code-is-installed</link>
		<comments>http://konnectedinteractive.com/ensure-your-analytics-tracking-code-is-installed#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:03:05 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=277</guid>
		<description><![CDATA[Google Analytics is a free web analytics package which allows you to track activity on your website, blog, email campaign, social network activity, and more.  Using Google Analytics is the key to making the most of your online marketing campaign.  The ability to implement, track, and adjust is the main differentiator between marketing online and [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/ensure-your-analytics-tracking-code-is-installed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find Topics for your Corporate Blog</title>
		<link>http://konnectedinteractive.com/how-to-find-topics-for-your-corporate-blog</link>
		<comments>http://konnectedinteractive.com/how-to-find-topics-for-your-corporate-blog#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:46:41 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://konnectedinteractive.com/?p=272</guid>
		<description><![CDATA[Creating new content for your corporate blog can be a challenging task, especially in a small business where the blog is not your first priority.  However by viewing your blog as a lead generation source you will be able to get in the routine of creating content for your blog on a regular basis.  So [...]]]></description>
		<wfw:commentRss>http://konnectedinteractive.com/how-to-find-topics-for-your-corporate-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

